Drill Rod &
Accessories
N&N Drilling Supply manufactures high-quality drill rods with a variety of thread types to suit different drilling applications. Whether you need standard-depth drill rods, deep-hole drill rods, HD threads for wide diameters, or WJ threads for conventional drilling, we have the durable, precision-engineered drill rods to meet your project requirements.
With superior strength and reliability, our drill rods ensure efficient performance in geotechnical drilling, mineral exploration, and construction.

Drill Rod & Accessories:
N&N Drilling Supply manufactures premium drill rods from cold-drawn, high-carbon steel tubing, meeting or exceeding DCDMA standards for tensile strength and durability. Engineered for demanding drilling conditions, our drill rods ensure exceptional performance in geotechnical drilling, mineral exploration, and construction applications.
Each drill rod undergoes 100% thread inspection during manufacturing to guarantee precision and compatibility. Our drill rod couplings, made from AISI 4140 alloy steel, are heat-treated for maximum durability, ensuring a secure and reliable connection.
We offer stock drill rod sizes in 5 ft and 10 ft lengths, with custom lengths available to meet specific project requirements. All thread specifications comply with DCDMA standards, ensuring full interchangeability with other DCDMA-member products.
Drill Rod Types:
-
“W” Series
-
“J” Series
-
H.T. Wireline
-
H.T. Thin Wall Wireline
-
API-Waterwell
-
Metric and Standard Available
Accessories:
-
Rod Wipers
-
Clean Out Taps
-
Heavy Duty Hoisting Plugs
-
Pull Plates
-
Holding Irons
DCDMA Drill Rod
Size | O.D. inches | O.D. mm | I.D. inches | I.D. mm | Threads Per Inch | Weight LB/10Ft | Weight Kg/3M |
---|---|---|---|---|---|---|---|
EW | 1.375 | 34.9 | 0.875 | 22.2 | 3 | 31 | 14 |
A | 1.625 | 41.3 | 1.125 | 28.6 | 3 | 37 | 17 |
AW | 1.75 | 44.5 | 12500 | 31.8 | 3 | 44 | 20 |
BW | 2.125 | 53.9 | 1.5 | 38.1 | 3 | 62 | 28 |
N-3 | 2.375 | 60.3 | 1.625 | 41.3 | 3 | 84 | 38 |
N-4 | 2.375 | 60.3 | 1.625 | 41.3 | 4 | 84 | 38 |
NW | 2.625 | 66.6 | 2 | 508 | 3 | 83 | 37 |
NW | 3.5 | 88.9 | 3 | 76.2 | 4 | 85 | 39 |
WJ Drill Rod
Size | O.D. inches | O.D. mm | I.D. inches | I.D. mm | Threads Per Inch | Weight LB/10Ft | Weight Kg/3M |
---|---|---|---|---|---|---|---|
AWJ | 1.75 | 44.5 | 1.25 | 31.8 | 5 | 40 | 18 |
BWJ | 2.125 | 53.9 | 1.875 | 47.6 | 5 | 55 | 24 |
NWJ | 2.625 | 66.6 | 2.125 | 53.9 | 4 | 70 | 31 |
H.T Wireline Drill Rod
Size | O.D. inches | O.D. mm | I.D. inches | I.D. mm | Threads Per Inch | Weight LB/10Ft | Weight Kg/3M |
---|---|---|---|---|---|---|---|
HTW | 3.58 | 90.9 | 3.21 | 79.3 | 4 | 74 | 33 |
AWL | 1.75 | 34.9 | 1.375 | 34.9 | 4 | 31 | 14 |
BWL | 2.2 | 55.9 | 1.8125 | 46 | 3 | 40 | 18 |
NWL | 2.75 | 69.9 | 2.375 | 60.3 | 3 | 52 | 23 |
HWL | 3.5 | 88.9 | 3.0625 | 77.8 | 3 | 77 | 34 |
PHD | 4.5 | 114.3 | 4 | 101.6 | 2.5 | 118 | 53 |
ATW | 1.75 | 44.5 | 1.437 | 365 | 4.6 | 26 | 12 |
BTW | 2.225 | 56.5 | 1.909 | 48.5 | 4.6 | 35 | 16 |
NTW | 2.875 | 73.3 | 2.525 | 64.2 | 4.6 | 50 | 28 |
View Drill Rod & Accessories Catalog Below!
Request A Quote
Our cutting-edge equipment and precision-engineered solutions are tailor-made to meet your specific requirements. Experience the efficiency, durability, and unmatched performance of our products. Take the first step towards success and unlock the full potential of your projects by requesting a quote from N&N Drilling Products now!