Flush Joint Casing
N&N Drilling Supply’s Flush Joint Casing is designed for maximum strength, precision, and ease of use in geotechnical drilling, mineral exploration, water well drilling, and environmental investigations. Featuring flush-threaded connections inside and out, this casing eliminates the need for couplings, ensuring a smooth and continuous borehole while enhancing thread protection and ease of handling.
Key Features & Benefits:
✔ Seamless Flush Threads – Provides a secure, tight connection without external or internal protrusions.
✔ High-Quality Steel Construction – Manufactured using 4130, 1026, and N-80 grade materials for maximum durability and load-bearing capacity.
✔ Precision Engineering – Meets or exceeds DCDMA standards for concentricity, size accuracy, and thread quality.
✔ Versatile Applications – Ideal for geotechnical, environmental, and mineral exploration drilling, as well as grouting and well casing.
✔ Customizable Options – Available in heat-treated ends (additional cost), left-hand threading (no additional cost), and various material grades to fit your specific needs.
Stock Sizes Available:
AW, BW, NW, HW, PW, SW, ZW, BWT, NWT, HWT, PWT, SWT
With fast shipping and a fully stocked warehouse, N&N Drilling Supply ensures you get the Flush Joint Casing you need without delays

W Flush Joint Casing (FT)
Description | Length (ft) | Part # | Weight (lbs) |
---|---|---|---|
AW | 1 | 12-AWFJC-1 | 4 |
AW | 2 | 12-AWFJC-2 | 7 |
AW | 3 | 12-AWFJC-3 | 11 |
AW | 5 | 12-AWFJC-5 | 19 |
AW | 10 | 12-AWFJC-10 | 37 |
BW | 1 | 12-BWFJC-1 | 7 |
BW | 2 | 12-BWFJC-2 | 15 |
BW | 3 | 12-BWFJC-3 | 22 |
BW | 5 | 12-BWFJC-5 | 35 |
BW | 10 | 12-BWFJC-10 | 71 |
NW | 1 | 12-NWFJC-1 | 9 |
NW | 2 | 12-NWFJC-2 | 18 |
NW | 3 | 12-NWFJC-3 | 27 |
NW | 5 | 12-NWFJC-5 | 43 |
NW | 10 | 12-NWFJC-10 | 85 |
HW | 1 | 12-HWFJC-1 | 12 |
HW | 2 | 12-HWFJC-2 | 24 |
HW | 3 | 12-HWFJC-3 | 37 |
HW | 5 | 12-HWFJC-5 | 60 |
HW | 10 | 12-HWFJC-10 | 118 |
PW | 1 | 12-PWFJC-1 | 14 |
PW | 2 | 12-PWFJC-2 | 29 |
PW | 3 | 12-PWFJC-3 | 44 |
PW | 5 | 12-PWFJC-5 | 70 |
PW | 10 | 12-PWFJC-10 | 144 |
SW | 1 | 12-SWFJC-1 | 21 |
SW | 2 | 12-SWFJC-2 | 42 |
SW | 3 | 12-SWFJC-3 | 63 |
SW | 5 | 12-SWFJC-5 | 100 |
SW | 10 | 12-SWFJC-10 | 201 |

W Flush Joint Casing (M)
Description | Length (M) | Part # | Weight (lbs) |
---|---|---|---|
AW | 0.75 | 12-AWFJC-0.75M | 7 |
AW | 1.5 | 12-AWFJC-1.50M | 18 |
AW | 3 | 12-AWFJC-3.00M | 36 |
BW | 0.75 | 12-BWFJC-0.75M | 14 |
BW | 1.5 | 12-BWFJC-1.50M | 34 |
BW | 3 | 12-BWFJC-3.00M | 70 |
NW | 0.75 | 12-NWFJC-0.75M | 17 |
NW | 1.5 | 12-NWFJC-1.50M | 42 |
NW | 3 | 12-NWFJC-3.00M | 85 |
HW | 0.75 | 12-HWFJC-0.75M | 23 |
HW | 1.5 | 12-HWFJC-1.50M | 58 |
HW | 3 | 12-HWFJC-3.00M | 117 |
PW | 0.75 | 12-PWFJC-0.75M | 28 |
PW | 1.5 | 12-PWFJC-1.50M | 69 |
PW | 3 | 12-PWFJC-3.00M | 142 |
SW | 0.75 | 12-SWFJC-0.75M | 41 |
SW | 1.5 | 12-SWFJC-1.50M | 99 |
SW | 3 | 12-SWFJC-3.00M | 200 |
AW | 0.75 | 12-AWFJC-0.75M | 7 |
AW | 1.5 | 12-AWFJC-1.50M | 18 |
AW | 3 | 12-AWFJC-3.00M | 36 |
BW | 0.75 | 12-BWFJC-0.75M | 14 |
BW | 1.5 | 12-BWFJC-1.50M | 34 |
BW | 3 | 12-BWFJC-3.00M | 70 |
NW | 0.75 | 12-NWFJC-0.75M | 17 |
NW | 1.5 | 12-NWFJC-1.50M | 42 |
NW | 3 | 12-NWFJC-3.00M | 85 |
HW | 0.75 | 12-HWFJC-0.75M | 23 |
HW | 1.5 | 12-HWFJC-1.50M | 58 |
HW | 3 | 12-HWFJC-3.00M | 117 |
PW | 0.75 | 12-PWFJC-0.75M | 28 |
PW | 1.5 | 12-PWFJC-1.50M | 69 |
PW | 3 | 12-PWFJC-3.00M | 142 |
SW | 0.75 | 12-SWFJC-0.75M | 41 |
SW | 1.5 | 12-SWFJC-1.50M | 99 |
SW | 3 | 12-SWFJC-3.00M | 200 |

Request A Quote
Our cutting-edge equipment and precision-engineered solutions are tailor-made to meet your specific requirements. Experience the efficiency, durability, and unmatched performance of our products. Take the first step towards success and unlock the full potential of your projects by requesting a quote from N&N Drilling Products now!